Description
Featuring a quicker valve opening, the Xtreme Energy camshaft profile provides increased responsiveness and more area under the lift curve than older, slower grinds. Designed to increase performance without sacrificing driveability and creature comforts, the Xtreme Energy grind family offers gains in torque and horsepower while still delivering adequate vacuum for power brakes and other vacuum dependent accessories. Xtreme Energy camshafts work great in carbureted applications, but offer the best performance with aftermarket intake manifolds, lower gear ratios, headers and free flowing exhaust.
Resources
Installation Instructions
Resources
Installation Instructions
Specifications:
| Advertised Exhaust Duration | 306 |
| Advertised Intake Duration | 294 |
| Amazon ASIN | B001G7A8XK |
| Assembly Lubricant Included | Yes |
| Basic Operating RPM Range | 2,800-7000 |
| C.A.R.B. E.O. Number | N/A |
| C.A.R.B. Exempt for California Certified Vehicles Manufactured Before 1965? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Federally Certified Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for Foreign Vehicles Manufactured Before 1967? | Yes, but must meet tailpipe emission standards for year of vehicle. |
| C.A.R.B. Exempt for On-Road Vehicles? | No |
| C.A.R.B. Exempt for Racing and Off-Road Only Vehicles? | Yes, but must be a race/competition only vehicle. |
| C.A.R.B. Exemption Reason | N/A |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm P65Warnings.ca.gov |
| Cam Type | Hydraulic Flat Tappet |
| Camshaft Gear Attachment | 3-Bolt |
| Camshaft Material | Cast Iron |
| Camshaft Series | Xtreme Energy 4 and 7 Swap Firing Order |
| Description_ASM | Chevrolet GEN IV 396-454 Big Block Engines Originally Equipped with Flat Tappet Camshafts |
| Description_DEF | Engine Camshaft |
| Description_DES | Xtreme Energy 4/7 Swap 250/256 Hydraulic Flat Cam Chevrolet Big Block 396-454 |
| Description_EXT | Pro Street/bracket, needs good intake, headers, gear and 3200+ stall. |
| Description_INV | XE 4/7-S 250/256 H-Flat Cam BBC 396-454 |
| Description_KEY | Chevelle, Camaro, Corvette, Stingray, Silverado, C10, Firebird, Chevrolet, Big Block, Chevy, BBC, 454, 427, 502, 396, Caprice, Malibu, Impala, Nova, Monte Carlo, S10, 572 |
| Description_MKT | Featuring a quicker valve opening, the Xtreme Energy camshaft profile provides increased responsiveness and more area under the lift curve than older, slower grinds. Designed to increase performance without sacrificing driveability and creature comforts, the Xtreme Energy grind family offers gains in torque and horsepower while still delivering adequate vacuum for power brakes and other vacuum dependent accessories. Xtreme Energy camshafts work great in carbureted applications, but offer the best performance with aftermarket intake manifolds, lower gear ratios, headers and free flowing exhaust. |
| Description_SHO | XE47 250/256 HFTBBC |
| Description_SHP | None |
| Engine Family | Chevrolet 396-454 c.i. 8 Cylinder (1967-1996) |
| Exhaust Duration at .050 inch Lift | 256 |
| Exhaust Valve Lift | 0.593 |
| Grind Number | XE294H-10 |
| height | 2.75 |
| Intake Duration at .050 Inch Lift | 250 |
| Intake Valve Lift | 0.588 |
| length | 24.5 |
| Lifter Type | Hydraulic Flat Tappet |
| Lifters Included | No |
| Lobe Separation | 110 |
| LTL | N |
| Title | Xtreme Energy 4/7 Swap 250/256 Hydraulic Flat Cam Chevrolet Big Block 396-454 |
| Usage | Street/Performance |
| Valve Springs Required | Yes |
| weight | 10.25 |
| width | 3.0 |
Explore more from our collection.




Reviews
There are no reviews yet.