Description
Edelbrock part #5896 Sure Seat Valve Spring Kit is designed for Small-Block Ford 289-302 V8 engines with O.E Cast Iron Heads. Made of highest quality spring wire and precision wound to close tolerances. This Sure Seat Valve Spring set is for use on original equipment heads when installing Edelbrock Performer-Plus camshafts. The valve springs are supplied with retainers and lock kit. For camshaft warranty compliance, use only the springs recommended by Edelbrock for each camshaft application. Set of 16. Valve Spring Specifications: Type: Non-Rotator Seat Pressure: 90 lbs. Installed Height: 1.700″ Open Pressure: 169 lbs. @ 0.310″ Outside Diameter: 1.354″ Inside Diameter: 1.010″ Coil Bind: 1.200″
Specifications:
| Camshaft Type | Flat Tappet |
| Coil Bind Height | 1.20 |
| Description_ABR | Valve Spring |
| Description_ASM | Ford:Small-Block Windsor:289 (4.7L)/302 (5.0L) |
| Description_DEF | Engine Valve Spring Kit |
| Description_EXT | Edelbrock part #5896 Sure Seat Valve Spring Kit is designed for Small-Block Ford 289-302 V8 engines with O.E Cast Iron Heads. Made of highest quality spring wire and precision wound to close tolerances. Set of 16. |
| Description_INV | Edelbrock Engine Valve Spring Kit |
| Description_LAB | Edelbrock Complete Sure Seat Valve Spring Kit for Ford 289-302 & 351W V8 |
| Description_MKT | Edelbrock part #5896 Sure Seat Valve Spring Kit is designed for Small-Block Ford 289-302 V8 engines with O.E Cast Iron Heads. Made of highest quality spring wire and precision wound to close tolerances. This Sure Seat Valve Spring set is for use on original equipment heads when installing Edelbrock Performer-Plus camshafts. The valve springs are supplied with retainers and lock kit. For camshaft warranty compliance, use only the springs recommended by Edelbrock for each camshaft application. Set of 16. Valve Spring Specifications: Type: Non-Rotator Seat Pressure: 90 lbs. Installed Height: 1.700″ Open Pressure: 169 lbs. @ 0.310″ Outside Diameter: 1.354″ Inside Diameter: 1.010″ Coil Bind: 1.200″ |
| Description_TRA | Proper installation is the responsibility of the installer. Improper installation will void your warranty and may result in poor performance and engine or vehicle damage. |
| height | 2.25 |
| Inside Diameter | 1.01 |
| Installed Height | 1.700 |
| Installed Pressure | 90 |
| length | 12.25 |
| Open Pressure | 169 |
| Outside Diameter | 1.354 |
| RGL | WARNING: This product can expose you to Chromium, which is known to the State of California to cause cancer or birth defects or other reproductive harm. For more information, visit www.P65warnings.ca.gov. |
| Spring Type | Standard |
| weight | 4.1 |
| width | 3.38 |
Explore more from our collection.



Reviews
There are no reviews yet.