Description
The new PROFORM on-head valve spring tester features a digital gauge and an adjustable base to fit all common aluminum rocker lengths and offsets. The digital gauge includes 5 lb – or 2 kg – increments with peak hold and backlighting features. The housing is made of black anodized billet aluminum with knurled grip area for ease of use. Capacity range from 0-600 lbs – or – 273 kgs. Sold individually.
Product Details:
- Digital Valve Spring Pressure Tester
- On-Head Model
- Features Adjustable Base To Fit Most Aluminum Rocker Lengths And Offsets
- 0-600LB Range With 5LB Increments
- Includes Peak-Hold Read-Out And L.C.D. Display Has Backlighting
- Made From High-Quality Billet Aluminum
- Black Anodized Finish
- Sold As Each
Specifications:
| brand_logo | https://www.asapnetwork.org/sites/default/files/brands/icons/icon_4.jpg |
| color_l | Black Anodized |
| Description_ABR | Spring Tool |
| Description_ASC | Digital Valve Spring Pressure Tester; Adjustable; 0-600LB Range; 5LB Increments |
| Description_DEF | Engine Valve Spring Checker |
| Description_DES | Digital Valve Spring Pressure Tester; Adjustable; 0-600LB Range; 5LB Increments |
| Description_EXT | Digital Valve Spring Pressure Tester; On-Head Model; Features Adjustable Base To Fit Most Aluminum Rocker Lengths and Offsets; 0-600LB Range; 5LB Increments; Includes Peak-Hold Read-Out and L.C.D. Display has Backlighting; Sold Individually |
| Description_INV | Digital Valve Spring Pressure Tester |
| Description_LAB | Digital Valve Spring Pressure Tester; Adjustable; 0-600LB Range; 5LB Increments |
| Description_MKT | PROFORM’s new on-head valve spring tester features a digital gauge and an adjustable base to fit all common aluminum rocker lengths and offsets. The digital gauge includes 5 lb (or 2 kg) increments with peak hold and backlighting features. The housing is made of black anodized billet aluminum with knurled grip area for ease of use. Capacity range from 0-600 lbs (or 273 kgs). |
| Description_SHO | Spring Compressor |
| finish | Red Anodized |
| finish_l | Anodized |
| height | 4.0 |
| last_update | 2021-06-28 05:37:42 |
| length | 16.75 |
| LTL | N |
| sold_as | Each |
| weight | 2.4 |
| width | 6.0 |
Explore more from our collection.


Reviews
There are no reviews yet.